Skip to content
  • BRINGING THE GAME TO YOU

POWERED BY

ItsHappening Africa
  • All Matches
  • Teams
  • Events
  • About Us
  • Book an Event
ItsHappening Africa
  • All Matches
  • Teams
  • Events
  • About Us
  • Book an Event

POWERED BY

COMPLETED
Water Polo
King Edward’s School vs Hoërskool Swartland
Event Cape Town International Hockey Tournament
Location WPCC A - Pool AB
Concluded at 24 Jul 2025 • 11:55 AM
Facebook X (Twitter) LinkedIn Email Copy

King Edward's School Evolve Boys
0
VS
4
Hoërskool Swartland Evolve Boys


Previous Match Bridge House vs Hoërskool Strand
Next Match Hoërskool Swartland vs Curro Langebaan
0 / 0 Man-Ups 0 / 0
0 / 0 Penalties 0 / 0
0 Saves 0
0 Blocks 0
0 Steals 0
  • Players
  • Teams

Total Goals

LK

1 Litha Kraai

11 Total Goals
  1. 9A 2 Adam Franks 9
  2. 1M 3 Mohlodi Maseko 7
  3. 7J 4 Joe Gitlin 6
  4. 1L 5 Ludwig Van Rooyen 5

Field Goal

AF

1 Adam Franks

7 Field Goals
  1. 1M 2 Mohlodi Maseko 5
  2. 1J 3 Josh Goulding 4
  3. 1L 4 Litha Kraai 4
  4. 1E 5 Elandré Pienaar 3

Penalty

LM

1 Luka Meets

2 Penalties
  1. 1B 2 Buhle Kama 1
  2. 9C 3 Charlie Lamprell 1
  3. 1C 4 Christiaan Johan Jacobs 1
  4. 7J 5 Joe Gitlin 1

Penalty Corner

LK

1 Litha Kraai

7 Penalty Corners
  1. 7J 2 Joe Gitlin 5
  2. 1C 3 Christiaan Johan Jacobs 3
  3. 1G 4 Giovanni Goncalves 3
  4. 1U 5 Ullrich Drotschie 3

Green

1 Tahir Mohammed

3 Greens
  1. 1C 2 Charlie Ruocco 2
  2. 1C 3 Christiaan Johan Jacobs 2
  3. 1D 4 Daniel Barnicoat 2
  4. 1H 5 Hugo Holmes 2

Goal

SG

1 Sam Geering

4 Goals
  1. 4C 2 Christopher Hughes 3
  2. 9L 3 Luka Meets 3
  3. 8A 4 Alistair Keartland 2
  4. 2B 5 Benjamin Southall 2

Miss

BM

1 Buhle Mfunelwa

2 Misses
  1. 5L 2 Luca Jordaan 2
  2. 9L 3 Luka Meets 2
  3. 9A 4 Adam Franks 1
  4. 2J 5 Joshua Swart 1

Most Valuable Player

JG

1 Joe Gitlin

5 Most Valuable Players
  1. 1B 2 Buhle Mfunelwa 4
  2. 1N 3 Nezo Shoko 3
  3. 9L 4 Luka Meets 2
  4. 8W 5 Will Morgan-Hughes 2
  5. 2B 6 Benjamin Southall 2

Total Goals

S

1 SACS

27 Total Goalss
  1. PV 2 Parel Vallei High 14
  2. SG 3 St Georges Weybridge 13
  3. PB 4 Paarl Boys' High 13
  4. DH 5 Durbanville High 12

Field Goals

S

1 SACS

18 Field Goals
  1. DH 2 Durbanville High 9
  2. SG 3 St Georges Weybridge 8
  3. PB 4 Paarl Boys' High 8
  4. 5 King Edward's School 8

Penalties

PV

1 Parel Vallei High

2 Penaltys
  1. 2 Windhoek Afrikaanse 1
  2. WG 3 Worcester Gim 1
  3. 4 Millfield 1
  4. RC 5 Reddam Constantia 1

Penalty Corners

S

1 SACS

9 Penalty Corners
  1. RC 2 Reddam Constantia 7
  2. WG 3 Worcester Gim 6
  3. SG 4 St Georges Weybridge 5
  4. PB 5 Paarl Boys' High 5

Greens

1 King Edward's School

8 Greens
  1. WH 2 Windhoek High 6
  2. RS 3 Reed's School 6
  3. SG 4 St Georges Weybridge 5
  4. WI 5 WP Inv 4

Goals

SG

1 St Georges Weybridge

7 Goals
  1. PV 2 Parel Vallei High 7
  2. 3 King Edward's School 6
  3. WH 4 Windhoek High 4
  4. PB 5 Paarl Boys' High 3

Misses

PV

1 Parel Vallei High

4 Misss
  1. SC 2 Somerset College 3
  2. SG 3 St Georges Weybridge 2
  3. WH 4 Windhoek High 2
  4. KG 5 Kingston Grammar 1

Most Valuable Players

RC

1 Reddam Constantia

6 Most Valuable Players
  1. PB 2 Paarl Boys' High 5
  2. SC 3 Somerset College 4
  3. WG 4 Worcester Gim 4
  4. PV 5 Parel Vallei High 4
  5. S 6 SACS 3

Total Goals

EH

1 Emma Hibbert

8 Total Goals
  1. 1J 2 Jessica Bester 6
  2. 7S 3 Sally Gitlin 6
  3. 1T 4 Tamara Grögli 6
  4. 1Z 5 Zieke Rossouw 5

Field Goal

JB

1 Jessica Bester

6 Field Goals
  1. 7S 2 Sally Gitlin 6
  2. 1T 3 Tamara Grögli 5
  3. 2M 4 Marlene Coetzee 4
  4. 1N 5 Nikita Sulivan 4

Penalty

AK

1 Allegra Kelly

1 Penalties
  1. 1E 2 Eva Blaauw 1
  2. 1G 3 Gretha Du Toit 1
  3. 1J 4 Jessica Orford 1
  4. 5 – 0

Penalty Corner

EH

1 Emma Hibbert

7 Penalty Corners
  1. 6R 2 Rebeca Winsor 4
  2. 6M 3 Marissa Morgan 3
  3. 1Z 4 Zanelle Rensburg 3
  4. 1A 5 Abigail Rowles 2

Green

1 Munotida Sungai

2 Greens
  1. 1S 2 Stefani Smit 2
  2. 9A 3 Abigail Kruger 1
  3. 1A 4 Adré Genevieve Snyman 1
  4. 8A 5 Alexa Collen 1

Goal

1 Liame Nell

3 Goals
  1. 1E 2 Emma Hibbert 2
  2. 5J 3 Jamie Matthys 2
  3. 2M 4 Marlene Coetzee 2
  4. 1A 5 Abigail Rowles 1

Miss

1 Danelle Hartzenberg

3 Misses
  1. 2M 2 Marlene Coetzee 3
  2. 1A 3 Annelet Jordaan 2
  3. 6B 4 Bea Bester 2
  4. 5J 5 Jamie Matthys 2

Most Valuable Player

1 Marlene Coetzee

3 Most Valuable Players
  1. 7A 2 Amy Ten Cate 3
  2. 1P 3 Peyton Marais 3
  3. 1E 4 Eva Blaauw 3
  4. 1T 5 Tamara Grögli 2
  5. 1J 6 Jessica Bester 2

Total Goals

RC

1 Reddam Constantia

22 Total Goalss
  1. PV 2 Parel Vallei High 19
  2. 3 St. Paul's College 18
  3. 4 Millfield 13
  4. DH 5 Durbanville High 13

Field Goals

RC

1 Reddam Constantia

14 Field Goals
  1. 2 St. Paul's College 13
  2. PV 3 Parel Vallei High 13
  3. 4 Millfield 10
  4. DH 5 Durbanville High 10

Penalties

1 HMS La Rochelle

1 Penaltys
  1. PV 2 Parel Vallei High 1
  2. KG 3 Kingston Grammar 1
  3. 4 Chisipite 1
  4. 5 – 0

Penalty Corners

RC

1 Reddam Constantia

8 Penalty Corners
  1. 2 Chisipite 6
  2. 3 St. Paul's College 5
  3. O 4 Outeniqua 5
  4. PV 5 Parel Vallei High 5

Greens

WH

1 Windhoek High

4 Greens
  1. DH 2 Durbanville High 4
  2. PG 3 Paarl Girls 4
  3. RC 4 Reddam Constantia 3
  4. PV 5 Parel Vallei High 3

Goals

1 Windhoek Afrikaanse

5 Goals
  1. CD 2 Curro Durbanville 3
  2. 3 Chisipite 3
  3. RC 4 Reddam Constantia 2
  4. 5 St. Paul's College 2

Misses

1 Windhoek Afrikaanse

10 Misss
  1. WG 2 Worcester Gim 6
  2. CD 3 Curro Durbanville 6
  3. PV 4 Parel Vallei High 3
  4. 5 Chisipite 3

Most Valuable Players

1 Millfield

6 Most Valuable Players
  1. PV 2 Parel Vallei High 5
  2. RC 3 Reddam Constantia 4
  3. 4 St. Paul's College 4
  4. DH 5 Durbanville High 4
  5. 6 Windhoek Afrikaanse 3

Total Goals

1 Minke Da Fontes

6 Total Goals
  1. 7I 2 Isabella Van Wyk 4
  2. 2S 3 Sharnay Becker 4
  3. 1T 4 Tamar Hankey 4
  4. 2C 5 Cari Cronjé 3

Field Goal

1 Isabella Van Wyk

4 Field Goals
  1. 4M 2 Minke Da Fontes 4
  2. 2S 3 Sharnay Becker 4
  3. 8G 4 Gabriella Zahra Julius 3
  4. 1A 5 Aliah Vaughan 2

Penalty Corner

1 Cari Cronjé

3 Penalty Corners
  1. 5A 2 Amber-Lee Smit 2
  2. 1A 3 Andrea (C) Titus 2
  3. 1G 4 Grace Ayford 2
  4. 4M 5 Minke Da Fontes 2

Green

1 Jemma Boulton

2 Greens
  1. 4M 2 Minke Da Fontes 2
  2. 1S 3 Siba Menisi 2
  3. 7S 4 Sune Theron 2
  4. 1T 5 Tamar Hankey 2

Goal

1 Anja Du Plessis

1 Goals
  1. 1C 2 Camila Beatty 1
  2. 1L 3 Lillian Lima 1
  3. 1L 4 Lindie Du Toit 1
  4. 5 – 0

Miss

1 Lily-Grace Brink

1 Misses
  1. 2 – 0
  2. 3 – 0
  3. 4 – 0
  4. 5 – 0

Most Valuable Player

1 Danielle Schwartz

3 Most Valuable Players
  1. 1L 2 Lindie Du Toit 3
  2. 1A 3 Andrea (C) Titus 2
  3. 1G 4 Grace Ayford 2
  4. 2S 5 Sharnay Becker 2
  5. 1H 6 Heike Kuchar 2

Total Goals

1 Hoërskool Swartland

15 Total Goalss
  1. 2 Hoërskool Strand 13
  2. 3 Hermanus High 12
  3. 4 HTS Drostdy 10
  4. 5 Brackenfell 10

Field Goals

1 Hermanus High

11 Field Goals
  1. 2 Hoërskool Swartland 10
  2. 3 Hoërskool Strand 9
  3. 4 Bridge House 7
  4. 5 Pinelands HS 7

Penalty Corners

1 Charlie Hofmeyr

5 Penalty Corners
  1. 2 Hoërskool Swartland 4
  2. 3 HTS Drostdy 4
  3. 4 Hoërskool Strand 4
  4. 5 The Settlers 4

Greens

1 The Settlers

6 Greens
  1. 2 Hoërskool Swartland 5
  2. 3 Curro Langebaan 5
  3. 4 Brackenfell 5
  4. 5 Edgemead 5

Goals

1 Charlie Hofmeyr

3 Goals
  1. 2 Pinelands HS 1
  2. 3 – 0
  3. 4 – 0
  4. 5 – 0

Misses

1 Pinelands HS

1 Misss
  1. 2 – 0
  2. 3 – 0
  3. 4 – 0
  4. 5 – 0

Most Valuable Players

1 Hoërskool Swartland

5 Most Valuable Players
  1. 2 Hermanus High 5
  2. 3 The Settlers 4
  3. 4 Brackenfell 4
  4. 5 Charlie Hofmeyr 4
  5. 6 Hoërskool Strand 4

Total Goals

1 Abraham Graham

7 Total Goals
  1. 1C 2 Christopher Greenway 7
  2. 1H 3 Heinrich Kuchar 7
  3. 1A 4 Andrew Russouw 6
  4. 7R 5 Rohann Swart 5

Field Goal

1 Abraham Graham

4 Field Goals
  1. 1C 2 Christopher Greenway 4
  2. 7R 3 Rohann Swart 4
  3. 4A 4 Alessio Rovito 3
  4. 1D 5 Dehan Ontong 3

Penalty

1 Andrew Russouw

2 Penalties
  1. 8K 2 Konark Basu 2
  2. 1L 3 Logan Hobbs 2
  3. 6C 4 Cameron Wells 1
  4. 1C 5 Christopher Greenway 1

Penalty Corner

1 Heinrich Kuchar

6 Penalty Corners
  1. 7A 2 Abraham Graham 3
  2. 1C 3 Caden Franken 3
  3. 1C 4 Corne Retief 3
  4. 1I 5 Ian Van Der Vinne 3

Green

1 Andrew Cox

2 Greens
  1. 1A 2 Ashton Ferreira 2
  2. 1J 3 Joel Rix 2
  3. 1K 4 Kayden Frick 2
  4. 1M 5 Maree Lourens 2

Goal

CF

1 Caden Franken

3 Goals
  1. 7A 2 Abraham Graham 2
  2. 1D 3 Declan Olkers 2
  3. 3K 4 Kallann Marais 2
  4. 8K 5 Konark Basu 2

Miss

SB

1 Savio Bothma

2 Misses
  1. 2S 2 Sree Valle 2
  2. 5A 3 Ameer Raubenheimer 1
  3. 2A 4 Aniq Abrahams 1
  4. 5A 5 Arnaud Marais 1

Most Valuable Player

1 Abraham Graham

3 Most Valuable Players
  1. 1C 2 Christopher Greenway 3
  2. 1D 3 Duard Van Graan 2
  3. 1H 4 Heinrich Kuchar 2
  4. 1A 5 Ahluma Mdladlamba 2
  5. 1D 6 Daniel Kukard 2

Total Goals

1 Hermanus High

22 Total Goalss
  1. 2 St. Paul's College 16
  2. 3 Bridge House 14
  3. 4 Hoërskool Bellville 14
  4. CD 5 Curro Durbanville 12

Field Goals

1 Hermanus High

13 Field Goals
  1. 2 St. Paul's College 11
  2. 3 Bridge House 8
  3. 4 Hoërskool Strand 7
  4. CD 5 Curro Durbanville 7

Penalties

1 King Edward's School

2 Penaltys
  1. 2 Hoërskool Swartland 2
  2. 3 Bridge House 2
  3. 4 Hoërskool Bellville 2
  4. 5 Brackenfell 2

Penalty Corners

1 Hermanus High

8 Penalty Corners
  1. 2 Hoërskool Bellville 8
  2. CD 3 Curro Durbanville 5
  3. 4 Hoërskool Swartland 4
  4. 5 Bridge House 4

Greens

1 Hoërskool Swartland

7 Greens
  1. 2 Hermanus High 5
  2. 3 Hoërskool Strand 4
  3. 4 Charlie Hofmeyr 4
  4. 5 Curro Langebaan 4

Goals

CD

1 Curro Durbanville

6 Goals
  1. 2 St. Paul's College 5
  2. 3 Hermanus High 3
  3. 4 Hoërskool Strand 3
  4. 5 Melkbosstrand 3

Misses

1 King Edward's School

3 Misss
  1. CD 2 Curro Durbanville 3
  2. 3 Curro Langebaan 3
  3. 4 The Settlers 3
  4. 5 Hermanus High 2

Most Valuable Players

1 St. Paul's College

6 Most Valuable Players
  1. 2 Bridge House 5
  2. 3 Charlie Hofmeyr 5
  3. 4 Hoërskool Strand 4
  4. 5 Hoërskool Swartland 4
  5. 6 Hermanus High 3

Other Matches

ENDED 23 Jul 2025 • 09:30
Completed

Water Polo

NO STREAM

SACS vs Somerset College
Elite Boys

VIEW

COMPLETED

Cape Town International Hockey Tournament
ENDED 23 Jul 2025 • 09:30
Completed

Water Polo

NO STREAM

Paarl Boys’ High vs Worcester Gim
Elite Boys

VIEW

COMPLETED

Cape Town International Hockey Tournament
ENDED 23 Jul 2025 • 09:30
Completed

Water Polo

NO STREAM

Reddam Constantia vs Outeniqua
Elite Boys

VIEW

COMPLETED

Cape Town International Hockey Tournament
ENDED 23 Jul 2025 • 09:30
Completed

Water Polo

NO STREAM

Parel Vallei High vs Durbanville High
Elite Boys

VIEW

COMPLETED

Cape Town International Hockey Tournament
ENDED 23 Jul 2025 • 09:30
Completed

Water Polo

NO STREAM

Hoërskool Bellville vs Charlie Hofmeyr
Evolve Boys

VIEW

COMPLETED

Cape Town International Hockey Tournament
ENDED 23 Jul 2025 • 09:30
Completed

Water Polo

NO STREAM

Parel Vallei High vs Windhoek High
Elite Girls

VIEW

COMPLETED

Cape Town International Hockey Tournament
ENDED 23 Jul 2025 • 09:30
Completed

Water Polo

NO STREAM

Reddam Constantia vs HMS La Rochelle
Elite Girls

VIEW

COMPLETED

Cape Town International Hockey Tournament
ENDED 23 Jul 2025 • 09:30
Completed

Water Polo

NO STREAM

Hermanus High vs Hoërskool Strand
Evolve Boys

VIEW

COMPLETED

Cape Town International Hockey Tournament
ENDED 23 Jul 2025 • 10:30
Completed

Water Polo

NO STREAM

Durbanville High vs Paarl Girls
Elite Girls

VIEW

COMPLETED

Cape Town International Hockey Tournament
ENDED 23 Jul 2025 • 10:30
Completed

Water Polo

NO STREAM

Outeniqua vs Windhoek Afrikaanse
Elite Girls

VIEW

COMPLETED

Cape Town International Hockey Tournament
ENDED 23 Jul 2025 • 10:30
Completed

Water Polo

NO STREAM

HTS Drostdy vs Pinelands HS
Evolve Boys

VIEW

COMPLETED

Cape Town International Hockey Tournament
ENDED 23 Jul 2025 • 10:30
Completed

Water Polo

NO STREAM

Curro Durbanville vs Melkbosstrand
Evolve Boys

VIEW

COMPLETED

Cape Town International Hockey Tournament
© 2025 Its Happening Africa. All rights reserved.

POWERED BY