Skip to content
  • BRINGING THE GAME TO YOU

POWERED BY

ItsHappening Africa
  • All Matches
  • Teams
  • Events
  • About Us
  • Book an Event
ItsHappening Africa
  • All Matches
  • Teams
  • Events
  • About Us
  • Book an Event

POWERED BY

COMPLETED
Water Polo
Buffaloes vs Elephants
Event SAWP Winter Series 2025
Location Venue: Newton Park - Pool A
Concluded at 09 Aug 2025 • 09:00 AM
Facebook X (Twitter) LinkedIn Email Copy

Buffaloes Men's Section
16
VS
17
Elephants Men's Section


Previous Match Elephants vs Lions
Next Match Buffaloes vs Elephants
3 / 13 Man-Ups 2 / 8
3 / 3 Penalties 3 / 4
9 Saves 6
3 Blocks 5
3 Steals 5
  • Players
  • Teams

Total Goals

1 Jonathan Swanepoel (C)

12 Total Goals
  1. 1J 2 Josh Faber (VC) 12
  2. 1J 3 Joshua de Villiers 12
  3. 1N 4 Noah Reiback 10
  4. 9A 5 Adrian Truter 9

Center

1 Matthew Fenn

1 Centers
  1. 2 – 0
  2. 3 – 0
  3. 4 – 0
  4. 5 – 0

Counter Attack

1 Christopher Sophocleous

1 Counter Attacks
  1. 1J 2 Joshua de Villiers 1
  2. 1M 3 Matthew Neser (C) 1
  3. 3N 4 Niall Wheeler (C) 1
  4. 6R 5 Ross van Breda 1

Man Up

1 Meyer Malherbe

3 Man Ups
  1. 1J 2 Janco Rademeyer (VC) 3
  2. 1J 3 Joshua de Villiers 3
  3. 9T 4 Tayne Beswick 3
  4. 1W 5 Warwick Field 3

Natural

1 Josh Faber (VC)

10 Naturals
  1. 9A 2 Adrian Truter 9
  2. 1J 3 Jonathan Swanepoel (C) 8
  3. 5A 4 Arkin Marais 7
  4. 1M 5 Matthew Neser (C) 7

Penalty

1 Joshua de Villiers

4 Penalties
  1. 1N 2 Noah Reiback 3
  2. 1J 3 Jonathan Swanepoel (C) 2
  3. 6R 4 Ross van Breda 2
  4. 1S 5 Sam Hanssen (VC) 2

Foul

1 Cameron Laurenson

7 Fouls
  1. 6J 2 Jason Fisher 7
  2. 3N 3 Niall Wheeler (C) 7
  3. 5T 4 Troy Reece-Jones 7
  4. 3C 5 Cameron Sugden 6

Assist

1 Niall Wheeler (C)

15 Assists
  1. 1N 2 Noah Reiback 11
  2. 1J 3 Jonathan Swanepoel (C) 10
  3. 1J 4 Janco Rademeyer (VC) 9
  4. 1J 5 Josh Faber (VC) 9

Block

1 Jonathan Swanepoel (C)

12 Blocks
  1. 1S 2 Sam Hanssen (VC) 6
  2. 3M 3 Meyer Malherbe 4
  3. 3C 4 Cameron Sugden 4
  4. 3N 5 Niall Wheeler (C) 4

Save

1 Nathan Jacob

39 Saves
  1. 1J 2 Jacques du Toit 29
  2. 1J 3 Josh Carr 28
  3. 1E 4 Elliot Springate 17
  4. 1M 5 Michael Swart 13

Shot

1 Jonathan Swanepoel (C)

12 Shots
  1. 1J 2 Josh Faber (VC) 12
  2. 1J 3 Joshua de Villiers 12
  3. 1N 4 Noah Reiback 10
  4. 9A 5 Adrian Truter 9

Steal

1 Jonathan Swanepoel (C)

7 Steals
  1. 1J 2 Janco Rademeyer (VC) 6
  2. 1A 3 Alex de la Rey 5
  3. 7A 4 Andrew Botha 5
  4. 3N 5 Niall Wheeler (C) 5

Goal

1 Jonathan Swanepoel (C)

5 Goals
  1. 3C 2 Cameron Sugden 3
  2. 4C 3 Christopher Sophocleous 3
  3. 2D 4 Devon Card (C) 3
  4. 2J 5 Jordan Maehler 3

Miss

1 Mark Mansvelt

2 Misses
  1. 1W 2 Warwick Field 2
  2. 9A 3 Adrian Truter 1
  3. 5A 4 Arkin Marais 1
  4. 1B 5 Benn Jorgensen 1

Total Goals

1 Lions

68 Total Goalss
  1. 2 Elephants 49
  2. 3 Rhinos 49
  3. 4 Buffaloes 47
  4. 5 – 0

Centers

1 Buffaloes

1 Centers
  1. 2 – 0
  2. 3 – 0
  3. 4 – 0
  4. 5 – 0

Counter Attacks

1 Elephants

3 Counter Attacks
  1. 2 Rhinos 2
  2. 3 Lions 1
  3. 4 – 0
  4. 5 – 0

Man Ups

1 Elephants

10 Man Ups
  1. 2 Rhinos 9
  2. 3 Lions 7
  3. 4 Buffaloes 7
  4. 5 – 0

Naturals

1 Lions

54 Naturals
  1. 2 Buffaloes 34
  2. 3 Rhinos 32
  3. 4 Elephants 28
  4. 5 – 0

Penalties

1 Elephants

8 Penaltys
  1. 2 Lions 6
  2. 3 Rhinos 6
  3. 4 Buffaloes 5
  4. 5 – 0

Fouls

1 Lions

53 Fouls
  1. 2 Elephants 45
  2. 3 Buffaloes 45
  3. 4 Rhinos 36
  4. 5 – 0

Assists

1 Lions

62 Assists
  1. 2 Rhinos 43
  2. 3 Elephants 37
  3. 4 Buffaloes 36
  4. 5 – 0

Blocks

1 Rhinos

34 Blocks
  1. 2 Elephants 16
  2. 3 Buffaloes 12
  3. 4 Lions 11
  4. 5 – 0

Saves

1 Rhinos

52 Saves
  1. 2 Buffaloes 42
  2. 3 Lions 34
  3. 4 Elephants 27
  4. 5 – 0

Shots

1 Lions

68 Shots
  1. 2 Elephants 49
  2. 3 Rhinos 49
  3. 4 Buffaloes 47
  4. 5 – 0

Steals

1 Lions

23 Steals
  1. 2 Elephants 21
  2. 3 Rhinos 13
  3. 4 Buffaloes 12
  4. 5 – 0

Turnovers

1 Elephants

5 Turnovers
  1. 2 Rhinos 5
  2. 3 Buffaloes 4
  3. 4 Lions 3
  4. 5 – 0

Goals

1 Rhinos

22 Goals
  1. 2 Buffaloes 16
  2. 3 Lions 15
  3. 4 Elephants 11
  4. 5 – 0

Misses

1 Lions

8 Misss
  1. 2 Rhinos 6
  2. 3 Buffaloes 3
  3. 4 Elephants 2
  4. 5 – 0

Total Goals

1 Kendell de Beer (VC)

18 Total Goals
  1. 1C 2 Catherine Mentz 17
  2. 1L 3 Lucy Miszewski (VC) 15
  3. 9R 4 Ruby Versfeld (C) 12
  4. 1N 5 Nicola Macleod (C) 10

Center

1 Catherine Mentz

2 Centers
  1. 2 – 0
  2. 3 – 0
  3. 4 – 0
  4. 5 – 0

Counter Attack

1 Catherine Mentz

2 Counter Attacks
  1. 7E 2 Emma Thornton (VC) 1
  2. 6T 3 Tara Hastings 1
  3. 4 – 0
  4. 5 – 0

Man Up

1 Catherine Mentz

3 Man Ups
  1. 1J 2 Jess Brown 2
  2. 7K 3 Kendell de Beer (VC) 2
  3. 4L 4 Leila Broomhall 2
  4. 1L 5 Lucy Miszewski (VC) 2

Natural

1 Kendell de Beer (VC)

14 Naturals
  1. 9R 2 Ruby Versfeld (C) 11
  2. 1L 3 Lucy Miszewski (VC) 10
  3. 1C 4 Catherine Mentz 6
  4. 1J 5 Jess Brown 6

Penalty

1 Nicola Macleod (C)

6 Penalties
  1. 1C 2 Catherine Mentz 4
  2. 1L 3 Lucy Miszewski (VC) 3
  3. 1H 4 Hannah Calvert (C) 2
  4. 7K 5 Kendell de Beer (VC) 2

Foul

1 Jordan Catto

9 Fouls
  1. 1L 2 Lucy Miszewski (VC) 8
  2. 5M 3 Maxine Langenhoff 7
  3. 8G 4 Georgina Strachan 6
  4. 4L 5 Leila Broomhall 6

Assist

1 Leah Goodman

8 Assists
  1. 1N 2 Nicola Macleod (C) 8
  2. 1A 3 Amy van Breda 7
  3. 1I 4 Inez Letschert 7
  4. 1J 5 Jess Brown 6

Block

1 Kendell de Beer (VC)

6 Blocks
  1. 1L 2 Lucy Miszewski (VC) 5
  2. 9R 3 Ruby Versfeld (C) 4
  3. 8G 4 Georgina Strachan 3
  4. 4L 5 Leila Broomhall 3

Save

1 Hannah Verrier (C)

30 Saves
  1. 1K 2 Kate Swainston Harrison 25
  2. 1M 3 Meghan Maartens (VC) 24
  3. 1M 4 Meegan Zomero 22
  4. 1M 5 Madison Beetge 19

Shot

1 Kendell de Beer (VC)

18 Shots
  1. 1C 2 Catherine Mentz 17
  2. 1L 3 Lucy Miszewski (VC) 15
  3. 9R 4 Ruby Versfeld (C) 12
  4. 1N 5 Nicola Macleod (C) 10

Steal

1 Lucy Miszewski (VC)

10 Steals
  1. 5J 2 Jenna Blaauw 6
  2. 1N 3 Nicola Macleod (C) 5
  3. 1I 4 Inez Letschert 3
  4. 5J 5 Jade Jarvis 3

Goal

1 Ruby Versfeld (C)

4 Goals
  1. 7E 2 Emma Thornton (VC) 3
  2. 1L 3 Lucy Miszewski (VC) 3
  3. 3C 4 Charlotte Wiltshire 2
  4. 8E 5 Emily van Heerden 2

Miss

1 Jorja Wilmot

2 Misses
  1. 1M 2 Madison Beetge 2
  2. 2S 3 Samantha Van Hille 2
  3. 6A 4 Alexis Fourie 1
  4. 1A 5 Amy van Breda 1

Total Goals

1 Elephants

49 Total Goalss
  1. 2 Lions 44
  2. 3 Rhinos 43
  3. 4 Buffaloes 31
  4. 5 – 0

Centers

1 Elephants

2 Centers
  1. 2 – 0
  2. 3 – 0
  3. 4 – 0
  4. 5 – 0

Counter Attacks

1 Elephants

2 Counter Attacks
  1. 2 Buffaloes 2
  2. 3 – 0
  3. 4 – 0
  4. 5 – 0

Man Ups

1 Rhinos

8 Man Ups
  1. 2 Elephants 7
  2. 3 Buffaloes 4
  3. 4 Lions 2
  4. 5 – 0

Naturals

1 Lions

39 Naturals
  1. 2 Rhinos 30
  2. 3 Elephants 27
  3. 4 Buffaloes 21
  4. 5 – 0

Penalties

1 Elephants

11 Penaltys
  1. 2 Rhinos 5
  2. 3 Buffaloes 4
  3. 4 Lions 3
  4. 5 – 0

Fouls

1 Lions

40 Fouls
  1. 2 Rhinos 31
  2. 3 Elephants 30
  3. 4 Buffaloes 29
  4. 5 – 0

Assists

1 Lions

42 Assists
  1. 2 Rhinos 39
  2. 3 Elephants 32
  3. 4 Buffaloes 26
  4. 5 – 0

Blocks

1 Lions

17 Blocks
  1. 2 Rhinos 11
  2. 3 Elephants 8
  3. 4 Buffaloes 7
  4. 5 – 0

Saves

1 Lions

44 Saves
  1. 2 Buffaloes 34
  2. 3 Elephants 30
  3. 4 Rhinos 28
  4. 5 – 0

Shots

1 Elephants

49 Shots
  1. 2 Lions 44
  2. 3 Rhinos 43
  3. 4 Buffaloes 31
  4. 5 – 0

Steals

1 Elephants

22 Steals
  1. 2 Buffaloes 19
  2. 3 Rhinos 19
  3. 4 Lions 17
  4. 5 – 0

Goals

1 Buffaloes

12 Goals
  1. 2 Rhinos 12
  2. 3 Lions 11
  3. 4 Elephants 9
  4. 5 – 0

Misses

1 Lions

9 Misss
  1. 2 Elephants 8
  2. 3 Rhinos 6
  3. 4 Buffaloes 5
  4. 5 – 0

Other Matches

COMPLETED 08 Aug 2025 • 17:00
Opening Ceremony: SAWP Winter Series 2025
SAWP Winter Series 2025

Water Polo

STREAM

Uncategorized

VIEW

COMPLETED

COMPLETED 08 Aug 2025 • 17:30

Rhinos

VS

Buffaloes

Rhinos Buffaloes
Rhinos vs Buffaloes
SAWP Winter Series 2025

Water Polo

STREAM

Men’s Section

VIEW

COMPLETED

COMPLETED 08 Aug 2025 • 18:45

Rhinos

VS

Buffaloes

Rhinos Buffaloes
Rhinos vs Buffaloes
SAWP Winter Series 2025

Water Polo

STREAM

Women’s Section

VIEW

COMPLETED

COMPLETED 08 Aug 2025 • 20:00

Elephants

VS

Lions

Elephants Lions
Elephants vs Lions
SAWP Winter Series 2025

Water Polo

STREAM

Men’s Section

VIEW

COMPLETED

COMPLETED 08 Aug 2025 • 21:15

Elephants

VS

Lions

Elephants Lions
Elephants vs Lions
SAWP Winter Series 2025

Water Polo

STREAM

Women’s Section

VIEW

COMPLETED

COMPLETED 09 Aug 2025 • 10:45

Buffaloes

VS

Elephants

Buffaloes Elephants
Buffaloes vs Elephants
SAWP Winter Series 2025

Water Polo

STREAM

Women’s Section

VIEW

COMPLETED

COMPLETED 09 Aug 2025 • 12:00

Rhinos

VS

Lions

Rhinos Lions
Rhinos vs Lions
SAWP Winter Series 2025

Water Polo

STREAM

Men’s Section

VIEW

COMPLETED

COMPLETED 09 Aug 2025 • 13:15

Rhinos

VS

Lions

Rhinos Lions
Rhinos vs Lions
SAWP Winter Series 2025

Water Polo

STREAM

Women’s Section

VIEW

COMPLETED

COMPLETED 09 Aug 2025 • 16:30

Buffaloes

VS

Lions

Buffaloes Lions
Buffaloes vs Lions
SAWP Winter Series 2025

Water Polo

STREAM

Men’s Section

VIEW

COMPLETED

COMPLETED 09 Aug 2025 • 17:45

Buffaloes

VS

Lions

Buffaloes Lions
Buffaloes vs Lions
SAWP Winter Series 2025

Water Polo

STREAM

Women’s Section

VIEW

COMPLETED

COMPLETED 09 Aug 2025 • 19:00

Elephants

VS

Rhinos

Elephants Rhinos
Elephants vs Rhinos
SAWP Winter Series 2025

Water Polo

STREAM

Men’s Section

VIEW

COMPLETED

COMPLETED 09 Aug 2025 • 20:15

Elephants

VS

Rhinos

Elephants Rhinos
Elephants vs Rhinos
SAWP Winter Series 2025

Water Polo

STREAM

Women’s Section

VIEW

COMPLETED

© 2025 Its Happening Africa. All rights reserved.

POWERED BY